Запиши се за бюлетина
и получавай актуална информация за условията, наблюдения и новини
The Bulgarian Avalanche Association uses the European Avalanche Danger Scale, the common scale of all avalanche warning services in Europe (EAWS). The danger level in the bulletin describes how stable the snowpack is and how easily an avalanche can be triggered.
| Level | Snowpack stability | Likelihood of triggering | |
|---|---|---|---|
| 5 Very high | ![]() | The snowpack is poorly bonded and largely unstable in general. | Numerous very large and often extremely large natural avalanches can be expected, even in moderately steep terrain. |
| 4 High | ![]() | The snowpack is poorly bonded on most steep slopes. | Triggering is likely, even from low additional loads, on many steep slopes. In some cases, numerous large and often very large natural avalanches can be expected. |
| 3 Considerable | ![]() | The snowpack is moderately to poorly bonded on many steep slopes. | Triggering is possible, even from low additional loads, particularly on the indicated steep slopes. In certain situations some large, and in isolated cases very large natural avalanches are possible. |
| 2 Moderate | ![]() | The snowpack is only moderately well bonded on some steep slopes; otherwise well bonded in general. | Triggering is possible, primarily from high additional loads, particularly on the indicated steep slopes. Very large natural avalanches are unlikely. |
| 1 Low | ![]() | The snowpack is well bonded and stable in general. | Triggering is generally possible only from high additional loads in isolated areas of very steep, extreme terrain. Only small and medium natural avalanches are possible. |
| Terrain | |
|---|---|
| Moderately steep terrain | Slopes shallower than about 30°. |
| Steep slopes | Slopes steeper than about 30°. |
| Very steep, extreme terrain | Particularly adverse terrain: steeper than about 40°, terrain profile, proximity to ridge, smooth ground surface. |
| Indicated steep slopes | The aspects and elevations given in the day’s bulletin. |
| Load | |
|---|---|
| Low additional load | A single skier or snowboarder riding softly and not falling; a snowshoer; a group keeping good spacing (at least 10 m). |
| High additional load | Two or more skiers or snowboarders without spacing; a snowmobile; explosives. |
| Natural avalanche | An avalanche without human influence. |
Current bulletin: report.avalanche.bg. See also avalanche problems and elevations in the bulletin.
Source: European Avalanche Danger Scale, EAWS (2018/19 edition).